Bitumen Enamel
Specification of bitumen enamel grade A,B and C
Test | Requirement |
Test Method | ||
Grade A | Grade B | Grade C | ||
Filler content , by ignition | 25-35 | 25-35 | 45-55 | BS 4147:App. B |
Density @ 25°C, g/cm3 | 1.2-1.4 | 1.2-1.4 | 1.4-1.65 | BS 4147 |
Soft ening Point (ring &ball), | 100-120 | 115-130 | 120-150 | BS 2000 part 58 |
Penetration@25°C, 10-1mm | 10-20 | 5-17 | 5-15 | BS 2000: part 49 |
Flash Point (Cleveland open cup), | 250 | 260 | 260 | BS 4689 |
Sa g, max, min @60°C, 24h @75°C, 24h |
Max. 1.5 – | – Max.1.5 | – Max. 1.5 | BS 4147: App. E – |
Bend @ 0°C, | min 20 | min 15 | min 10 | BS 4147:
App. F |
Peel initial& delayed, Max; mm @30°C @40°C @50°C @60°C |
3.0 3.0 3.0 3.0 |
3.0 3.0 3.0 3.0 |
– 3.0 3.0 3.0 | BS 4147:
– – – – |
Impact, disbanded | BS 4147: App. G |